Throughout the year, the Hospital organizes teams for walks/runs or bike rides around the Kansas City area.

2011 Hospital Sponsored Walks/Races

AIDS Walk for Aids Service Foundation
April 30 at Theis Park

March for Babies for March of Dimes
May 1 at KC Power & Light District

Gladstone Economic Betterment Council Kids Triathlon
May 15 at Gladstone Community Center

Jack & Coke Ride for American Cancer Society
May 15 at Park Hill High School

Walk for the Homeless for Hillcrest Ministries
May 21 at Zona Rosa

Arthritis Walk for Arthritis Foundation
May 22 at Zona Rosa

Relay for Life for American Cancer Society
July 15 at Oak Park High School

Step Out Walk for American Diabetes Association
September at Theis Park

Memory Walk for Alzheimer's Association
October 2 at Corporate Woods

Free to Breathe® 5K Run/Walk
Sept. 25 at Zepi's Pizza and Pub, Leawod, KS



North Kansas City Hospital supports the community in many ways through our sponsorships and contributions.
The Hospital's Contributions Program January 1999 to YTD (April 2010)
Fiscal Year Charitable Community Board Approved Chip-In For Charity Golf Open Total
1999-2000 $83,815 $143,521          $128,562 $112,000 $467,898
2000-2001 $71,560 $161,365 $160,663 $100,000 $493,588
2001-2002 $64,920 $172,282 $142,688 $90,000 $469,890
2002-2003 $95,620 $180,795 $140,000 $102,663 $519,078
2003-2004 $112,700 $133,271 $135,000 $100,000 $480,971
2004-2005 $89,900 $170,475 $110,000 $129,280 $499,655
2005-2006 $91,220 $178,582 $235,000 $122,687 $627,489
2006-2007 $89,270 $154,272 $100,000 $129,617 $473,159
2007-2008 $99,900 $156,040 $170,000 $153,633 $579,573
2008-2009 $82,970 $157,386 $100,000   $137,951 $478,307
2009-2010... $72,040 $104,255 $35,000 $126,313 $337,608
Total Amounts $953,915 $1,712,244 $1,456,913 $1,304,144
Grand Total $5,427,216